Product information
Size:1 Kg
₹80
Ragi has expansive nutrient content. It contains a wide variety of macro & micronutrients along with essential fats, proteins, vitamins and minerals. All in all, Ragi can be easily termed as a superfood. Let’s now look at Ragi nutritional value per 100g in its flour form, as per the data provided by Nutrionix:
Nutrient | Nutritional Value per 100g |
---|---|
Calories | 354 kcal |
Total Fat | 3.4g |
Saturated Fat | 0.7g |
Polyunsaturated Fat | 2g |
Monounsaturated Fat | 0.7g |
Cholesterol | 0mg |
Sodium | 5mg |
Potassium | 40mg |
Carbohydrates | 80g |
Dietary Fibre | 2.7g |
Sugars | 0.6g |
Protein | 13g |
Size:1 Kg
Package Dimensions | 23.6 x 15.2 x 6 cm; 1 Kilograms |
---|---|
Weight | 1 Kilograms |
Net Quantity | 1000.0 gram |
Brand | Aashirvaad |
Special Feature | Gluten Free |
Manufacturer | ITC Limited |
Item Weight | 1 kg |
Country of Origin | India |
No account yet?
Create an Account
Reviews
There are no reviews yet.