Principle | Nutrient Value | % of RDA |
---|---|---|
Energy | 12 Kcal | <1% |
Carbohydrates | 2.16 g | 1.6% |
Protein | 0.59 g | 1% |
Total Fat | 0.16 g | 0.75% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0.7 g | 2% |
Vitamins | ||
Folates | 14 µg | 3.5% |
Niacin | 0.037 mg | <1% |
Pantothenic acid | 0.259 mg | 5% |
Pyridoxine | 0.051 mg | 4% |
Riboflavin | 0.025 mg | 2% |
Thiamin | 0.031 mg | 2.5% |
Vitamin A | 12 IU | <1% |
Vitamin C | 3.2 mg | 5% |
Vitamin E | 0.03 mg | 0% |
Vitamin K | 7.2 µg | 6% |
Electrolytes | ||
Sodium | 2 mg | 0% |
Potassium | 136 mg | 3% |
Minerals | ||
Calcium | 14 mg | 1.4% |
Iron | 0.22 mg | 3.5% |
Magnesium | 12 mg | 3% |
Manganese | 0.079 mg | 3.5% |
Phosphorus | 21 mg | 3% |
Zinc | 0.17 mg | 1.5% |
Phyto-nutrients | ||
Carotene-ß | 31 µg | — |
Crypto-xanthin-ß | 18 µg | — |
Lutein-zeaxanthin | 16 µg | — |
Sale
Cucumber – English, 500 g
₹30 ₹20
About the Product
English cucumber is a variety of seedless cucumber that is longer and slimmer than other varieties and has higher water content. They do not have a layer of wax on them, and the skin is tender when ripe.
Benefits
- Cucumbers keep our bodies hydrated. Its hard skin has a good amount of fiber and minerals. Eating cucumber improves digestion and reduces stress.
- It reduces the risk of breast, ovarian, uterine and prostate cancers. The anti-inflammatory compounds in cucumbers help remove waste from the body and reduce skin irritation and it contains anti-wrinkling and anti-ageing properties as well.
Storage and Uses
- Wrap the cucumbers tightly in a plastic wrap and store them in the refrigerator. It minimizes decay and keeps it fresh for a long time.
- Cucumebrs can be eaten fresh. They are a healthy snack to munch on when you are bored. Used in salads, soups, sandwiches, rolls, curries, cocktails and pickles.
Description
Reviews (0)
Be the first to review “Cucumber – English, 500 g” Cancel reply
Reviews
There are no reviews yet.