Nutrition chart
Raw – serving size: 1 cup slices = 128 g
Average Quantity per serving |
% Daily intake per serve |
Average Quantity per 100g |
||
---|---|---|---|---|
Energy (kJ/Cal) | 200/48 | 2% | 156/37 | |
Protein (g) | 0.8 | 2% | 0.6 | |
Fat, total (g) | 0.3 | 0% | 0.2 | |
– saturated (g) | 0.03 | 0% | 0.03 | |
Available carbohydrate (g) | 8.7 | 3% | 6.8 | |
– sugars (g) | 8.4 | 9% | 6.6 | |
Dietary fibre (g) | 3.6 | 12% | 2.8 | A source of Dietary Fibre |
Sodium (mg) | 52 | 2% | 41 | |
Vitamin A Equiv. (µg) | 1116 | 149% RDI* | 872 | A good source of Vitamin A |
Vitamin C (mg) | 2 | 5% RDI* | 2 | |
Niacin | 0.6 | 6% RDI* | 0.5 | |
Potassium (mg) | 223 | 174 | Contains Potassium | |
Vitamin B6 (mg) | 0.15 | 10% RDI* | 0.12 | A source of Vitamin B6 |
Folate (µg) | 27 | 13% RDI* | 21 | A source of Folate |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult). Source: FOODfiles 2016
Reviews
There are no reviews yet.