Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 160 Kcal | 8% |
Carbohydrates | 8.53 g | 6.5% |
Protein | 2.0 g | 3.5% |
Total Fat | 14.66 g | 48% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 6.7 g | 18% |
Vitamins | ||
Folates | 81 µg | 20% |
Niacin | 1.738 mg | 11% |
Pantothenic acid | 1.389 mg | 28% |
Pyridoxine | 0.257 mg | 20% |
Riboflavin | 0.130 mg | 10% |
Thiamin | 0.067 mg | 5.5% |
Vitamin-A | 146 IU | 5% |
Vitamin-C | 10 mg | 17% |
Vitamin-E | 2.07 mg | 14% |
Vitamin-K | 21 µg | 17.5% |
Electrolytes | ||
Sodium | 7 mg | 0.5% |
Potassium | 485 mg | 10% |
Minerals | ||
Calcium | 12 mg | 1% |
Copper | 0.190 mg | 21% |
Iron | 0.55 mg | 7% |
Magnesium | 29 mg | 7% |
Manganese | 0.142 mg | 6% |
Phosphorus | 52 mg | 7% |
Selenium | 0.4 µg | <1% |
Zinc | 0.64 mg | 6% |
Phyto-nutrients | ||
Carotene-&alpha | 24 µg | — |
Carotene-ß | 62 µg | — |
Cryptoxanthin-ß | 28 µg | — |
Lutein-zeaxanthin | 271 µg | — |
Sale
Indian Avocado (Butterfruit), 2 pcs approx (500g-700g)
₹200 ₹170
Avocados are characteristically buttery yet subtly flavorful pear-shaped fruits of Central American origin. Unlike most other fruits, they feature high-fat content and carry more calories. Nonetheless, they are among the popular fruits having good nutrition profile and health benefiting properties.
Categories: Exotic, Fruits, Organic fruits | Vegetables
Tags: exotic, fruits
Description
Reviews (0)
Be the first to review “Indian Avocado (Butterfruit), 2 pcs approx (500g-700g)” Cancel reply
Reviews
There are no reviews yet.