Principle | Nutrient Value | % of RDA |
---|---|---|
Energy | 22 Kcal | 1% |
Carbohydrates | 3.26 g | 2.5% |
Protein | 2.18 g | 4% |
Total Fat | 0.34 g | 1% |
Dietary Fiber | 1 g | 3% |
Vitamins | ||
Folates | 17 μg | 4% |
Niacin | 3.607 mg | 23% |
Pantothenic acid | 1.497 mg | 27% |
Pyridoxine (B-6) | 0.104 mg | 8% |
Riboflavin | 0.402 mg | 31% |
Thiamin | 0.81 mg | 7% |
Vitamin A | 0 IU | 0% |
Vitamin C | 2.1 mg | 3.5% |
Vitamin D | 7 IU mg | 1% |
Vitamin E | 0 mg | 0% |
Vitamin K | 0 μg | 0% |
Electrolytes | ||
Sodium | 5 mg | 0.5% |
Potassium | 318 mg | 7% |
Minerals | ||
Calcium | 3 mg | <1% |
Copper | 0.318 mg | 35% |
Iron | 0.50 mg | 6% |
Magnesium | 9 mg | 2% |
Manganese | 0.047 mg | <1% |
Phosphorus | 86 mg | 12% |
Selenium | 9.3 μg | 17% |
Zinc | 0.52 mg | 15% |
Sale
Mushrooms – Button, 1 pack (Approx .180g – 200 g)
₹80 ₹50
About the Product
Buttom mushrooms are very small sized mushrooms with smooth round caps and short stems. They have a mild flavour with a good texture that becomes more fragrant and meaty when cooked.
- Button mushrooms boost our immune system.
- They have anti-cancer benefits.
- They contain good amounts of riboflavin which is necessary to maintain oral health.
- They are very low in calories and rich in fiber.
Storage and Uses
- Do not store them in a plastic bag as they tend to deteriorate.
- Refrigerate them in a paper towel or a paper bag.
Categories: Exotic, Organic fruits | Vegetables, Vegetables
Tags: Fresh, fresh vegetables, mushrooms, vegetables
Description
Reviews (0)
Be the first to review “Mushrooms – Button, 1 pack (Approx .180g – 200 g)” Cancel reply
Reviews
There are no reviews yet.