Principle | Nutrient Value | % of RDA |
---|---|---|
Energy | 39 Kcal | 2% |
Carbohydrates | 9.54 g | 7% |
Protein | 0.91 g | 1.5% |
Total Fat | 0.25 g | 1% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.5 g | 4% |
Vitamins | ||
Folates | 4 µg | 1% |
Niacin | 0.806 mg | 5% |
Pantothenic acid | 0.153 mg | 3% |
Pyridoxine | 0.025 mg | 2% |
Riboflavin | 0.031 mg | 2.5% |
Thiamin | 0.024 mg | 2% |
Vitamin A | 326 IU | 11% |
Vitamin C | 6.6 mg | 11% |
Vitamin E | 0.73 mg | 5% |
Vitamin K | 2.6 µg | 2% |
Electrolytes | ||
Sodium | 0 mg | 0% |
Potassium | 190 mg | 4% |
Minerals | ||
Calcium | 6 mg | 0.6% |
Copper | 0.068 mg | 7.5% |
Iron | 0.25 mg | 3% |
Magnesium | 9 mg | 2% |
Manganese | 0.61 mg | 3% |
Phosphorus | 11 mg | 2% |
Zinc | 0.17 mg | 1.5% |
Phyto-nutrients | ||
Carotene-ß | 162 µg | — |
Crypto-xanthin-ß | 67 µg | — |
Lutein-zeaxanthin | 91 µg |
Sale
Peaches 500 grams
₹190 ₹180
- Indian peaches are large with a red, velvety and fuzzy skin.
- They have red flesh, which is tender yet firm with a sweet and sometimes slightly tart flavour.
- Fresho peaches are juicy, high quality, selectively picked peaches.
Benefits
- Peaches protect against cancer, lowers cholesterol and relieves one from obesity.
- They maintain the health of nervous system, bones, eyes, teeth and skin.
Storage and Uses
- Store them in a cool, dry place away from direct sunlight. Serve them chilled. Dip peaches into boiling water for 30 seconds, then in cold water.
- The peel will slide off easily.Their fresh taste is relished along with peel or without peel.
Description
Reviews (0)
Be the first to review “Peaches 500 grams” Cancel reply
Reviews
There are no reviews yet.