Nutrition chart
Boiled, based on Rua potatoes. Serving size: 1 potato = 150g
Average Quantity per serving |
% Daily intake per serve |
Average Quantity per 100g |
||
---|---|---|---|---|
Energy (kJ/Cal) | 470/112 | 5% | 313/75 | |
Protein (g) | 3.1 | 6% | 2.2 | |
Fat, total (g) | 0.1 | 0% | 0.1 | |
– saturated (g) | 0.02 | 0% | 0.01 | |
Carbohydrate (g) | 23.2 | 7% | 15.4 | |
– sugars (g) | 0.5 | 1% | 0.3 | |
Dietary fibre (g) | 2.6 | 9% | 1.7 | A source of Dietary Fibre |
Sodium (mg) | 4 | 0% | 3 | |
Vitamin C (mg) | 19 | 47% RDI* | 12.0 | A good source of Vitamin C |
Niacin (mg) | 2.1 | 21% RDI* | 1.4 | A source of Niacin |
Potassium (mg) | 726 | 484 | Contains Potassium |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: FOODfiles 2016
Reviews
There are no reviews yet.