Principle | Nutrient Value | % of RDA |
---|---|---|
Energy | 86 Kcal | 4% |
Carbohydrates | 20.12 g | 15.5% |
Protein | 1.6 g | 3% |
Total Fat | 0.05 g | <0.5% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 3 g | 8% |
Vitamins | ||
Folates | 11 µg | 3% |
Niacin | 0.557 mg | 3.5% |
Pantothenic acid | 0.80 mg | 16% |
Pyridoxine | 0.209 mg | 15% |
Riboflavin | 0.061 mg | 5.5% |
Thiamin | 0.078 mg | 6.5% |
Vitamin A | 14,187 IU | 473% |
Vitamin C | 2.4 mg | 4% |
Vitamin E | 0.26 mg | 2% |
Vitamin K | 1.8 µg | 1.5% |
Electrolytes | ||
Sodium | 55 mg | 3.5% |
Potassium | 337 mg | 7% |
Minerals | ||
Calcium | 30 mg | 3% |
Iron | 0.61 mg | 7.5% |
Magnesium | 25 mg | 6% |
Manganese | 0.258 mg | 11% |
Phosphorus | 47 mg | 7% |
Zinc | 0.30 mg | 3% |
Phyto-nutrients | ||
Carotene-α | 7 µg | — |
Carotene-ß | 8509 µg | — |
Crypto-xanthin-ß | 0 µg |
Sale
Sweet Potato, 500 g
₹35 ₹30
About the Product
With flesh colors ranging from white, orange, and yellow, sweet potatoes are ovate and cylindrical with golden brown or white-brown skin and a delicious sweet flavour.
While the white-fleshed are firm, orange-fleshed are softer.
While the white-fleshed are firm, orange-fleshed are softer.
Benefits
- Sweet potatoes prevent diabetes and reduce blood pressure. They influence fertility.
- They are advised to consume regularly during pregnancy and breast feeding.
- Good for a healthy digestive system, healthy eyes, teeth, and gums.
- Effective in reducing addiction to narcotics like cigarettes and liquor.
Storage and Uses
- Potatoes should always be stored in a cool, dark and dry place that is preferably in your visibility.If not attended to for a long time these potatoes will begin to sprout due to preferable environmental conditions like that under the soil and end up losing nutritional value.
- Never keep under direct sunlight as they soon turn green due to the chlorophyll produced w
Description
Reviews (0)
Be the first to review “Sweet Potato, 500 g” Cancel reply
Reviews
There are no reviews yet.