Principle | Nutrient Value | % of RDA |
---|---|---|
Energy | 30 Kcal | 1.5% |
Carbohydrates | 7.6 g | 6% |
Protein | 0.6 g | 1% |
Total Fat | 0.15 g | 0.5% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0.4 g | 1% |
Vitamins | ||
Folates | 3 µg | 1% |
Niacin | 0.178 mg | 1% |
Pantothenic acid | 0.221 mg | 4.5% |
Pyridoxine | 0.045 mg | 3.5% |
Thiamin | 0.033 mg | 3% |
Vitamin A | 569 IU | 19% |
Vitamin C | 8.1 mg | 13.5% |
Vitamin E | 0.05 mg | 0.5% |
Electrolytes | ||
Sodium | 1 mg | 0% |
Potassium | 112 mg | 2.5% |
Minerals | ||
Calcium | 7 mg | 0.7% |
Copper | 42 µg | 4.5% |
Iron | 0.24 mg | 3% |
Magnesium | 10 mg | 2.5% |
Manganese | 0.038 mg | 1.5% |
Zinc | 0.10 mg | 1% |
Phyto-nutrients | ||
Carotene-α | 303 µg | — |
Crypto-xanthin-β | 78 µg | — |
Lutein-zeaxanthin | 8 µg | — |
Lycopene | 4532 µg | — |
Sale
Watermelon small 500-800 grams
₹40 ₹30
Watermelon has everything you need to beat the scorching summer heat! Crunchy, delicious and juicy, the fruit indeed is a great source of much-needed electrolytes, water to quench thirst while boosting your body with antioxidant lycopene and vitamin-A to lessen body temperatures.
The fruit features a smooth, thick, green, or yellow rind with light-green, or gray vertical stripes, adorning its surface. Internally, the flesh is juicy that comes in different colors like pink, red, or yellow, depending upon the cultivar type. Numerous small, black seeds are embedded in the middle-third portion of the flesh, near its core.
Description
Reviews (0)
Be the first to review “Watermelon small 500-800 grams” Cancel reply
Reviews
There are no reviews yet.